| ¤@¡B½Òµ{°ò¥»¸ê®Æ Course Information | ||||||||||||||||||||||||||||||||||||||||
| ¬ì¥Ø¦WºÙ Course Title¡G (¤¤¤å)¤j¼Æ¾Úp¶q¸gÀپǸê°T»·¶Z (^¤å)BIG DATA ECONOMETRICS |
¶}½Ò¾Ç´Á Semester¡G106¾Ç¦~«×²Ä2¾Ç´Á ¶}½Ò¯Z¯Å Class¡G¸g¤T¢Ï |
|||||||||||||||||||||||||||||||||||||||
| ±Â½Ò±Ð®v Instructor¡G·¨¤¯ºû YANG, JEN-WEI | ||||||||||||||||||||||||||||||||||||||||
| ¬ì¥Ø¥N½X Course Code¡GBEC36201 | ³æ¥þ¾Ç´Á Semester/Year¡G³æ | ¤À²Õ²Õ§O Section¡G¸ê°T»·¶Z | ||||||||||||||||||||||||||||||||||||||
| ¤H¼Æ¨î Class Size¡G136 | ¥²¿ï×§O Required/Elective¡G¿ï | ¾Ç¤À¼Æ Credit(s)¡G3 | ||||||||||||||||||||||||||||||||||||||
| ¬P´Á¸`¦¸ Day/Session¡G | «e¦¸²§°Ê®É¶¡ Time Last Edited¡G107¦~02¤ë26¤é22®É22¤À | |||||||||||||||||||||||||||||||||||||||
| ¸gÀپǨt°ò¥»¯à¤O«ü¼Ð Basic Ability Index | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| ¤G¡B«ü©w±Ð¬ì®Ñ¤Î°Ñ¦Ò¸ê®Æ Textbooks and Reference (½Ð×½Ò¦P¾Ç¿í¦u´¼¼z°]²£Åv¡A¤£±o«Dªk¼v¦L) |
||||||||||||||||||||||||||||||||||||||||
| ¡´«ü©w±Ð¬ì®Ñ Required Texts ½u¤W¼v¤ù+PPT ¡´°Ñ¦Ò®Ñ¸ê®Æº[ºô¸ô¸ê·½ Reference Books and Online Resources 1.¤è¦J«n, ¦¶«Ø¥, & «¸¸¸. (2015). R»y¨¥¡G¸ê®Æ¤ÀªR¬¡¥Î½d¨Ò¸Ô¸Ñ. ùÖ®p¸ê°TªÑ¥÷¦³¤½¥q. 2.§õ¤¯ÄÁ, & §õ¬î½t. (2017). R»y¨¥¸ê®Æ¤ÀªR¡G±q¾÷¾¹¾Ç²ß¡B¸ê®Æ±´°É¡B¤å¦r±´°É¨ì¥¨¶q¸ê®Æ¤ÀªR. ³ÕºÓ¤å¤Æ. 3.©Ô®æ«¢¤Ò•¤Ú§Q, & }¼ï²•¼»¥dº¸. (2017). R»y¨¥¾÷¾¹¾Ç²ß¡G¹ê¥Î®×¨Ò¤ÀªR. ¾÷±ñ¤u·~¥Xª©ªÀ. 4.ªL¯u¯u. (2008). ²Îp¤ÀªR»PÀ³¥Î¤â册 : ¨Ï¥ÎR³nÅé.¤å»í¸ê°TªÑ¥÷¦³¤½¥q. 5.®}·ç¯]. (2017). »{ÃÑ¸ê®Æ¬ì¾Çªº²Ä¤@¥»®Ñ.ùÖ®p¸ê°TªÑ¥÷¦³¤½¥q. 6.°q¨K¼Ý, §õ±sâ, & ¶À¹Å«Û. (2014). ¸ê®Æ±´°É. °ª¥ß¹Ï®Ñ. 7.±i¤ªÀÜ, & ÅǬÂ. (2007). ¸ê®Æ±´°Éì²z»P§Þ³N. ¤«n¤å¤Æ. 8.¶À¤å, & ¤ý¥¿ªL. (2016). §Q¥ÎR»y¨¥¥´³q¤j¼Æ¾Úªº¸g¯ß. ¨Î»í¸ê°T. 9.Áé®¶½«. (2015). R³nÅé¸ê®Æ¤ÀªR°ò¦»PÀ³¥Î. ºX¼Ð¥Xª©ªÑ¥÷¦³¤½¥q. 10.²ºÕ´I, & ³\¹Å¸Î. (2014). ¸ê®Æ«õÄq»P¤j¼Æ¾Ú¤ÀªR. «eµ{¤å¤Æ¨Æ·~¦³¤½¥q. 11.öZ¤h©÷. (2016). R»y¨¥ : ¼Æ¾Çpºâ¡B²Îp¼Ò«¬»Pª÷¿Ä¤j¼Æ¾Ú¤ÀªR.³ÕºÓ¤å¤Æ. | ||||||||||||||||||||||||||||||||||||||||
| ¤T¡B±Ð¾Ç¥Ø¼Ð Objectives | ||||||||||||||||||||||||||||||||||||||||
| ½Òµ{¥Ø¼Ð¦b°ö¨|¾Ç¥Í¨ã³Æ¤j¼Æ¾Úp¶q¤ÀªRªº¯à¤O¡C°£¤F¤¶²Ð¤j¼Æ¾Úp¶q¤ÀªRªº¤èªk¥~¡A¥ç±j½Õ (1)¥HRµ{¦¡»y¨¥¼¶¼g¼Ò«¬»P¤ÀªR¤èªk;(2)¥H¹ê»Ú¸ê®Æ¶i¦æ¹êÃÒ¤ÀªR¡A¥H´£°ª¾Ç¥Í¤§¸gÀÙ»P°]°È¹êÃÒªº¤ÀªR¯à¤O¡C | ||||||||||||||||||||||||||||||||||||||||
| This course is designed to cultivate students with big data econometrics. In addition to introduction of big data econometrics methodology, this course stresses (1) writing the programs (R language) for specific analysis topics; (2)implementing the empirical analyses by using the real data, in order to enhance students¡¦ empirical ability. | ||||||||||||||||||||||||||||||||||||||||
| ¥|¡B½Òµ{¤º®e Course Description | ||||||||||||||||||||||||||||||||||||||||
| ¡´¾ãÅé±Ôz Overall Description |
¡´¤À¶g±Ôz Weekly Schedule
|
|||||||||||||||||||||||||||||||||||||||
| ¤¡B¦Òµû¤Î¦¨ÁZ®Öºâ¤è¦¡ Grading | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ¤»¡B±Â½Ò±Ð®v½Ò·~»²¾É®É¶¡©MÁpµ¸¤è¦¡ Office Hours And Contact Info | ||||||||||||||||||||||||||||
| ¡´½Ò·~»²¾É®É¶¡ Office Hour ¦pµL°µ¨ì¤U¦C¨Æ¶µ¡Aµø¬°¹w¬ù¥¢±Ñ 1. ½Ð¥ý»P§U±Ð°Q½×¡A¦pµLªk¸Ñ¨M¡A¦A»P±Ð®v¬ù®É¶¡°Q½× 2. Office Hours : ¼È©w¨C©P¬P´Á¤T¤W¤È10:00~12:00(¥ý¥HE-mail¦V±Ð®v¹w¬ù¤Á½T®É¶¡»P¦aÂI) 3. ¥ý±N°ÝÃDE-mail§iª¾±Ð®v(¥i·f°t¼v¤ù³sµ²) |
||||||||||||||||||||||||||||
¡´Ápµ¸¤è¦¡ Contact Info
|
||||||||||||||||||||||||||||
| ¤C¡B±Ð¾Ç§U²zÁpµ¸¤è¦¡ TA¡¦s Contact Info | |||||||||
| |||||||||
| ¤K¡B«ØÄ³¥ý×½Òµ{ Suggested Prerequisite Course | |||||||||
| «ØÄ³×¹L²Îp¾Ç©Îp¶q¸gÀÙ¾Ç | |||||||||
| ¤E¡B½Òµ{¨ä¥Ln¨D Other Requirements | |||||||||
| ½Ð¦P¾ÇÂI¿ï¼v¤ù³sµ²¡A¤F¸Ñ½Òµ{¶i¦æ¤è¦¡: https://www.youtube.com/playlist?list=PLocFBAbbDTVoHnqT0oG1s0MSt8wsTXpS- Note: ½Ð¥ý±N³â¥zÁnµÃö±¼¡AÂI¿ï¼v¤ù«á¦A½Õ¾ãµ¶q¡C | |||||||||
| ¤Q¡B¾Ç®Õ±Ð§÷¤Wºô¤Î±Ð®vÓ¤Hºô§} University¡¦s Web Portal And Teacher's Website | |||||||||
| ¾Ç®Õ±Ð§÷¤Wºôºô§} University¡¦s Teaching Material Portal¡G ªF§d¤j¾ÇMoodle¼Æ¦ì¥¥x¡Ghttp://isee.scu.edu.tw |
|||||||||
| ±Ð®vÓ¤Hºô§} Teacher's Website¡G | |||||||||
| ¨ä¥L Others¡G | |||||||||
| ¤Q¤@¡Bpµeªí¤½¥¬«á²§°Ê»¡©ú Changes Made After Posting Syllabus | |||||||||