¤@¡B½Òµ{°ò¥»¸ê®Æ Course Information | ||||||||||||||||||||||||||||||||||||||||
¬ì¥Ø¦WºÙ Course Title¡G (¤¤¤å)¥¨¶q¸ê®Æ·§½× (^¤å)INTRODUCTION OF BIG DATA |
¶}½Ò¾Ç´Á Semester¡G107¾Ç¦~«×²Ä1¾Ç´Á ¶}½Ò¯Z¯Å Class¡G¥¨¸ê¤G¢Ï |
|||||||||||||||||||||||||||||||||||||||
±Â½Ò±Ð®v Instructor¡G§f©úú§ LU, MING-YING | ||||||||||||||||||||||||||||||||||||||||
¬ì¥Ø¥N½X Course Code¡GBDM20201 | ³æ¥þ¾Ç´Á Semester/Year¡G³æ | ¤À²Õ²Õ§O Section¡G | ||||||||||||||||||||||||||||||||||||||
¤H¼Æ¨î Class Size¡G122 | ¥²¿ï×§O Required/Elective¡G¥² | ¾Ç¤À¼Æ Credit(s)¡G3 | ||||||||||||||||||||||||||||||||||||||
¬P´Á¸`¦¸ Day/Session¡G ¥|789¡@ | «e¦¸²§°Ê®É¶¡ Time Last Edited¡G107¦~06¤ë29¤é00®É31¤À | |||||||||||||||||||||||||||||||||||||||
¥¨¶q¸ê®ÆºÞ²z¾Ç°|°ò¥»¯à¤O«ü¼Ð Basic Ability Index | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
¤G¡B«ü©w±Ð¬ì®Ñ¤Î°Ñ¦Ò¸ê®Æ Textbooks and Reference (½Ð×½Ò¦P¾Ç¿í¦u´¼¼z°]²£Åv¡A¤£±o«Dªk¼v¦L) |
||||||||||||||||||||||||||||||||||||||||
¡´«ü©w±Ð¬ì®Ñ Required Texts ¡´°Ñ¦Ò®Ñ¸ê®Æº[ºô¸ô¸ê·½ Reference Books and Online Resources A Practical Guide to Analytics for Governments: Using Big Data for Good¡A§@ªÌ¡G Lowman, Marie (EDT)¡A¥Xª©ªÀ¡GJohn Wiley & Sons Inc | ||||||||||||||||||||||||||||||||||||||||
¤T¡B±Ð¾Ç¥Ø¼Ð Objectives | ||||||||||||||||||||||||||||||||||||||||
¥¨¶q¸ê®Æ¬O«ü¸ê®Æ¶qÃe¤j¡B¸ê®Æ«¬ºA¦h¼Ë¤Æ¡B¥H¤Î»Ýn§Ö³t§Y®É³B²zªº¸ê®Æ¡C¥¨¶q¸ê®Æ¤ÀªR³Q«¢¦ò°Ó·~µû½×ÅA¬°21¥@¬ö³Ì»¤¤Hªº¤u§@¤§¤@¡A¨ä¦b¦U¦æ·~¤§«n©Ê¤éº¥´£¤É¡C¦]¦¹¡A¥»½Òµ{ªº¥Ø¼Ð¬OnÅý¾Ç¥Í¾Ç²ß¥¨¶q¸ê®Æ¤§Æ[©À¡B§Þ³N¤ÎÀ³¥Î¡A¨Ï¨ä¨ã³Æ´N·~¥«³õ¤¤«D±`·s¿o»P«n¤§±M·~§Þ¯à¡C | ||||||||||||||||||||||||||||||||||||||||
Big Data refer to the amount of information, the variety of data types, and the need for fast and immediate processing of information. The big data analysis was hailed by Harvard Business Review as one of the most tempting jobs of the 21st century, and its importance in various industries is increasing. Therefore, the goal of this course is to learn the ideas, techniques and applications of big data, so that student have the very novel and important professional skills in the job market. | ||||||||||||||||||||||||||||||||||||||||
¥|¡B½Òµ{¤º®e Course Description | ||||||||||||||||||||||||||||||||||||||||
¡´¾ãÅé±Ôz Overall Description ¥»¾Ç´Á¥Dn¬O¤¶²Ð¥¨¶q¸ê®Æªº°ò¥»·§©À¡Bµo®i»PÀ³¥Î¡A¥¨¶q¸ê®Æ¯A¤Î¸ê®Æ¦¬¶°¡B¸ê®Æ¾ã²z¤ÀªR¡B¸ê®Æ§e²{µ¥³¡¤À¡A¬G¥»½Òµ{³W¹º¥ý¶i¦æ¥¨¶q¸ê®ÆÂ²¤¶¡A¦A°w¹ï¥¨¶q¸ê®ÆÀ³¥Î¶i¦æ¤¶²Ð¡C¥»¾Ç´Á¶i«×¹wp²[»\¡G 1. ¤F¸Ñ¥¨¶q¸ê®Æµo®i 2. ¥¨¶q¸ê®Æªº¦¬¶° 3. ¥¨¶q¸ê®Æªº²M²z 4. ¥¨®Æ¸ê®Æ¤ÀªR»P§e²{ ¦¹¥~¡A¥»¾Ç´Á½Òµ{¥ç¦w±Æ¤@¦¸¾Ç´Á¦Ò¸Õ©M¤@¦¸´Á¥½³ø§i¡A¥H¤Î¤£©w´Áªº§@·~¡C³z¹L§@·~½m²ßÅý¾Ç¥Í§ó¯àÅé·|¥¨¶q¸ê®Æªºµo®i»PÀ³¥Î¡AÂǥѦҸժºÀË´úÅý¾Ç¥Í¤F¸Ñ¾Ç²ß±¡ªp¤Î´x±±¡C |
||||||||||||||||||||||||||||||||||||||||
¡´¤À¶g±Ôz Weekly Schedule |
¤¡B¦Òµû¤Î¦¨ÁZ®Öºâ¤è¦¡ Grading | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
¤»¡B±Â½Ò±Ð®v½Ò·~»²¾É®É¶¡©MÁpµ¸¤è¦¡ Office Hours And Contact Info | ||||||||||||||||||||||||
¡´½Ò·~»²¾É®É¶¡ Office Hour By appointment |
||||||||||||||||||||||||
¡´Ápµ¸¤è¦¡ Contact Info
|
¤C¡B±Ð¾Ç§U²zÁpµ¸¤è¦¡ TA¡¦s Contact Info | |||||
| |||||
¤K¡B«ØÄ³¥ý×½Òµ{ Suggested Prerequisite Course | |||||
¤E¡B½Òµ{¨ä¥Ln¨D Other Requirements | |||||
�� ¤W½Ò¦u«h 1. ¤W½Ò©T©w®y¦ì¡C 2. ½Ð°²»Ý¨Æ¥ý´£¥X¡A©Î·í¤Ñ°U¦P¾Ç(½Ð°²²z¥Ñ¥²¶·¦X¥G±`²z)¡C 3. Ãm½Ò(¯Ê®u¨S¦³½Ð°²)¨C¦¸¬ö¿ý¨â¦¸¯Ê®u¡C 4. µL¬G¿ð¨ì©Î¦°h(¤W½ÒÄÁÁnÅT°_«á¥¼¤J®yµø¬°¿ð¨ì¡B¤U½Ò¥H«eÂ÷¶}®y¦ìªÌµø¬°¦°h)¡A¨C¨â¦¸ºâ¤@¦¸¯Ê®u¡C 5. ¯Ê®u¶W¹L¤T¤À¤§¤@(6¦¸)´Á¥½¦¨ÁZ¤£¤Î®æ½×¡C 6. ¤W½ÒºA«×¡B¯´§Ç¡B¥X®u¡B¿ð¨ì©Î¦°h¡A§¡¯Ç¤J¥®É¦¨ÁZpºâ¡C 7. ¤W½Ò¸T¤î¨Ï¥Î¦æ°Ê¹q¸Ü¡C 8. §@·~§Ûŧ¥H0¤Àpºâ¡C 9. ¦Ò¸Õ§@¹ú¥H0¤Àpºâ¨Ã°e¾Ç®Õ¡C 10. ¨ä¥L³W©w±o©ó½Ò°ó¤W«Å§G«á°õ¦æ¡C | |||||
¤Q¡B¾Ç®Õ±Ð§÷¤Wºô¤Î±Ð®vÓ¤Hºô§} University¡¦s Web Portal And Teacher's Website | |||||
¾Ç®Õ±Ð§÷¤Wºôºô§} University¡¦s Teaching Material Portal¡G ªF§d¤j¾ÇMoodle¼Æ¦ì¥¥x¡Ghttp://isee.scu.edu.tw |
|||||
±Ð®vÓ¤Hºô§} Teacher's Website¡G | |||||
¨ä¥L Others¡G | |||||
¤Q¤@¡Bpµeªí¤½¥¬«á²§°Ê»¡©ú Changes Made After Posting Syllabus | |||||