| ¤@¡B½Òµ{°ò¥»¸ê®Æ Course Information | ||||||||||||||||||||||||||||||||||||||||||||||||
| ¬ì¥Ø¦WºÙ Course Title¡G (¤¤¤å)l¥Í©Êª÷¿Ä°Ó«~ (^¤å)AN INTRODUCTION TO FINANCIAL DERIVATIVES |
¶}½Ò¾Ç´Á Semester¡G114¾Ç¦~«×²Ä2¾Ç´Á ¶}½Ò¯Z¯Å Class¡G°Ó¾Ç¶i¥| |
|||||||||||||||||||||||||||||||||||||||||||||||
| ±Â½Ò±Ð®v Instructor¡G®}§µ¸q HSU, HSIAO I | ||||||||||||||||||||||||||||||||||||||||||||||||
| ¬ì¥Ø¥N½X Course Code¡GNBA40301 | ³æ¥þ¾Ç´Á Semester/Year¡G³æ | ¤À²Õ²Õ§O Section¡G | ||||||||||||||||||||||||||||||||||||||||||||||
| ¤H¼Æ¨î Class Size¡G70 | ¥²¿ï×§O Required/Elective¡G¿ï | ¾Ç¤À¼Æ Credit(s)¡G3 | ||||||||||||||||||||||||||||||||||||||||||||||
| ¬P´Á¸`¦¸ Day/Session¡G | «e¦¸²§°Ê®É¶¡ Time Last Edited¡G114¦~12¤ë26¤é19®É10¤À | |||||||||||||||||||||||||||||||||||||||||||||||
| ¡° ¦]±Â½Ò»Ý¨D±Ð«Ç¦p¦w±Æ©ó»y½m±Ð«Ç»Ý¥[¦¬»y¨¥¹ê²ß¶O | ||||||||||||||||||||||||||||||||||||||||||||||||
| ½Òµ{»PÁp¦X°ê¥ÃÄòµo®i¥Ø¼ÐÃöÁp©Ê Course match with UN SDGs (Sustainable Development Goals) | ||||||||||||||||||||||||||||||||||||||||||||||||
| >SDG1 ®ø°£³h½a No Poverty >SDG4 Àu½è±Ð¨| Quality Education | ||||||||||||||||||||||||||||||||||||||||||||||||
| ½Òµ{»PªÀ·|¤OÃöÁp©Ê Course match with Employment Soft Skills | ||||||||||||||||||||||||||||||||||||||||||||||||
| (¶i׾Ǥh¯Z)°ò¥»¯à¤O«ü¼Ð Basic Ability Index | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| ¤G¡B«ü©w±Ð¬ì®Ñ¤Î°Ñ¦Ò¸ê®Æ Textbooks and Reference (½Ð×½Ò¦P¾Ç¿í¦u´¼¼z°]²£Åv¡A¤£±o«Dªk¼v¦L) |
||||||||||||||||||||||||||||||||||||||||||||||||
| ¡´«ü©w±Ð¬ì®Ñ Required Texts ¶À¬Rµ{¡A´Á³f»P¿ï¾ÜÅv-l¥Í©Êª÷¿Ä°Ó«~¤Jªù¸g¨å(²Ä5ª©)¡A2021¡AµØ®õ¤å¤Æ¡C ¡´°Ñ¦Ò®Ñ¸ê®Æº[ºô¸ô¸ê·½ Reference Books and Online Resources ´Á³f¥æ©ö©Ò¡Ahttps://www.taifex.com.tw/ Á¼C¥¡A´Á³f»P¿ï¾ÜÅv(²Ä5ª©)¡A2013¡A´¼³Ó¤å¤Æ¡C ¹ù¥|¦»P¤ý¬L¤å¡A´Á³f»P¿ï¾ÜÅv¡Gµ¦²¤«¬¥æ©ö»P®M§Q¹ê°È¡A2016¡A·s³°®Ñ§½ ³¯«Â¥ú¡Al¥Í©Êª÷¿Ä°Ó«~-¿ï¾ÜÅv¡B´Á³f»P¥æ´«¡A2010¡A´¼³Ó¤å¤Æ | ||||||||||||||||||||||||||||||||||||||||||||||||
| ¤T¡B±Ð¾Ç¥Ø¼Ð Objectives | ||||||||||||||||||||||||||||||||||||||||||||||||
| ´Á³f»P¿ï¾ÜÅv¬O³Ì±`¨£ªºl¥Í©Êª÷¿Ä°Ó«~¡A¥«³õ°Ñ»PªÌ¥iÂǦ¹¶i¦æÁ×ÀI¡B§ë¸ê©Î§ë¾÷¡CÀHµÛ°ê¤ºª÷¿Ä¥«³õµo®i¡A°Ó«~¤w¬Û·í¦h¼Ë¡A¬O¹ê°È¤W¤£¥i©Î¯Êªº¤u¨ã¡C¥»½Òµ{ªº«ÂI¥]¬A¤¶²Ð´Á³f»P¿ï¾ÜÅv¥«³õ¡B¥æ©öµ¦²¤¡A¥H¤Î¦bªÑ²¼¡B¥~úÀ¤Wªº¹B¥Îµ¥¡C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Futures and options are the most common derivative financial products, allowing market participants to hedge, invest, or speculate. As the domestic financial market continues to develop, these products have become increasingly diverse and indispensable in practice. This course focuses on introducing futures and options markets, trading strategies, and their applications in stocks and foreign exchange. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ¥|¡B½Òµ{¤º®e Course Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| ¡´¾ãÅé±Ôz Overall Description |
¡´¤À¶g±Ôz Weekly Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ¤¡B¦Òµû¤Î¦¨ÁZ®Öºâ¤è¦¡ Grading | ||||||||||||||||||||
| ¥»¬ì¥Ø ☑¦P·N´Á¥½°hצý»Ý±½Í»²¾É | ||||||||||||||||||||
| ||||||||||||||||||||
| ¤»¡B±Â½Ò±Ð®v½Ò·~»²¾É®É¶¡©MÁpµ¸¤è¦¡ Office Hours And Contact Info | ||||||||||||||||||||
| ¡´½Ò·~»²¾É®É¶¡ Office Hour (¤T)9:00~10:00¡CY¦³»Ýn¡AÅwªï³z¹Lemail¥t¬ù¨ä¥L®É¶¡¡C |
||||||||||||||||||||
¡´Ápµ¸¤è¦¡ Contact Info
|
||||||||||||||||||||
| ¤C¡B±Ð¾Ç§U²zÁpµ¸¤è¦¡ TA¡¦s Contact Info | |||||||||
| |||||||||
| ¤K¡B«ØÄ³¥ý×½Òµ{ Suggested Prerequisite Course | |||||||||
| °]°È¬ÛÃö½Òµ{ | |||||||||
| ¤E¡B½Òµ{¨ä¥Ln¨D Other Requirements | |||||||||
| ±Â½Ò¶i«×·|·f°t½m²ß§@¾A«×½Õ¾ã¡A¥H½Ò°ó¤¤°Q½×«áµ²ªG¬°·Ç¡C | |||||||||
| ¤Q¡B¾Ç®Õ¼Æ¦ì¾Ç²ß¥¥x¤Î±Ð®vÓ¤Hºô§} University¡¦s Web Portal And Teacher's Website | ¾Ç®Õ¼Æ¦ì¾Ç²ß¥¥x University¡¦s Digital Learning Platform¡Ghttps://tronclass.scu.edu.tw | ||||||||
| ±Ð®vÓ¤Hºô§} Teacher's Website¡G | |||||||||
| ¨ä¥L Others¡G | |||||||||
| ¤Q¤@¡Bpµeªí¤½¥¬«á²§°Ê»¡©ú Changes Made After Posting Syllabus | |||||||||